26-10-2005, 05:27 PM
Not only Japan.
Also from http://www.evaair.com/html/b2c/english/ timetable for Hong Kong -Taipei.
Also from http://www.evaair.com/html/b2c/english/ timetable for Hong Kong -Taipei.
Quote:From: Hong Kong +8
To: Taipei +8
Travel date: 10/27/2005
Flight
No. Frequency Dep. Time Arr. Time Arr. Date Stops Class Aircraft Type Flight Hours
BR0852 123456. 11:10 12:50 0 0 F C Y B747-4E 01.40
BR0852 ......7 11:20 12:55 0 0 F C Y B747-4E 01.35
BR0866 123456. 12:00 13:40 0 0 C Y A330-200 01.40
BR0866 ......7 12:15 13:55 0 0 C Y A330-200 01.40
BR0868 ......7 13:45 15:20 0 0 F C Y B747-4E 01.35
BR0868 123456. 13:45 15:25 0 0 F C Y B747-4E 01.40
BR0870 123456. 15:30 17:10 0 0 F C Y B747-4E 01.40
BR0870 ......7 15:30 17:10 0 0 C Y A330-200 01.40
BR0856 123456. 16:50 18:30 0 0 F C Y B747-4E 01.40
BR0856 ......7 17:05 18:40 0 0 F C Y B747-4E 01.35
BR0872 ......7 19:25 21:00 0 0 F C Y B747-4E 01.35
BR0872 123456. 19:25 21:05 0 0 C Y A330-200 01.40
BR0858 123456. 21:00 22:40 0 0 C Y B777-300 01.40
BR0858 ......7 21:05 22:40 0 0 C Y A330-200 01.35
![[Image: sdc7.jpg]](http://www.fspassengers.com/images/banner/sig/sdc7.jpg)