FsPassengers Virtual Airline Demo
Flight Report | Flight: CJ056 | Date: 2015-07-01 | Coco Jambo Airlines |
---|---|---|---|
Pilot's Name / UserName | Viktor / visitor | ||
Aircraft Name: | Boeing 737-800 NGX Coco Jambo | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | DTTJ - Zarzis - Tunisia | ||
Arrival: | DTMB - Habib Bourguiba - Tunisia | ||
Departure Time: | 19:46:00 (18:47:00 GMT) | ||
Arrival Time: | 20:25:00 (19:26:00 GMT) | ||
Passengers: | 122 | ||
Cargo: | 18143 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 61587 kg | Landing Weight: | 59990 kg |
Take-Off fuel: | 4536 kg | Landing Fuel: | 2700 kg |
Total Block Time: | 00:41:58 | Total Block Time (Night): | 00:21:09 |
Total Airborne Time: | 00:28:44 | Total Time On Ground: | 00:46:38 |
Max Altitude: | 17998ft | Cruise Speed: | 333 kt (mach 0.50) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 2.95° | ||
TouchDown Vertical Speed: | -96.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 73% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |