FsPassengers Virtual Airline Demo
Flight Report | Flight: OA972 | Date: 2025-02-05 | Olympic Airways |
---|---|---|---|
Pilot's Name / UserName | Ioannidis Ioannis / visitor | ||
Aircraft Name: | McDonnell-Douglas/Boeing MD-80 - Aero Mexico | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Arrival: | MPTO - Tocumen Intl - Panama | ||
Departure Time: | 11:56:00 (16:57:00 GMT) | ||
Arrival Time: | 13:15:00 (18:15:00 GMT) | ||
Passengers: | 164 | ||
Cargo: | 5697 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68123 kg | Landing Weight: | 64470 kg |
Take-Off fuel: | 14783 kg | Landing Fuel: | 11022 kg |
Total Block Time: | 01:17:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:13:00 | Total Time On Ground: | 00:06:29 |
Max Altitude: | 34173ft | Cruise Speed: | 464 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 5.66° | ||
TouchDown Vertical Speed: | -173.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |