FsPassengers Virtual Airline Demo
Flight Report | Flight: AP8575 | Date: 2025-02-03 | AIR PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Boeing 737-700 Copa Airlines Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OOMS - Seeb Intl - Oman | ||
Arrival: | HCMM - Mogadishu - Somalia | ||
Departure Time: | 08:45:00 (05:46:00 GMT) | ||
Arrival Time: | 13:14:00 (10:14:00 GMT) | ||
Passengers: | 73 | ||
Cargo: | 12248 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70003 kg | Landing Weight: | 62943 kg |
Take-Off fuel: | 13371 kg | Landing Fuel: | 6224 kg |
Total Block Time: | 04:28:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:22:47 | Total Time On Ground: | 00:06:07 |
Max Altitude: | 34498ft | Cruise Speed: | 433 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 2.37° | ||
TouchDown Vertical Speed: | -153.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 548 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |