FsPassengers Virtual Airline Demo
Flight Report | Flight: OA358 | Date: 2025-02-01 | Olympic Airways |
---|---|---|---|
Pilot's Name / UserName | Ioannidis Ioannis / visitor | ||
Aircraft Name: | McDonnell-Douglas/Boeing MD-80 - Allegiant | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKRG - Jose Maria Cordova - Colombia | ||
Arrival: | SKCG - Rafael Nunez - Colombia | ||
Departure Time: | 16:51:00 (21:51:00 GMT) | ||
Arrival Time: | 17:52:00 (22:52:00 GMT) | ||
Passengers: | 156 | ||
Cargo: | 5697 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68205 kg | Landing Weight: | 65582 kg |
Take-Off fuel: | 16030 kg | Landing Fuel: | 13349 kg |
Total Block Time: | 01:00:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:51:22 | Total Time On Ground: | 00:11:15 |
Max Altitude: | 24048ft | Cruise Speed: | 401 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 2.04° | ||
TouchDown Vertical Speed: | -255.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |