FsPassengers Virtual Airline Demo
Flight Report | Flight: GND747 | Date: 2024-06-29 | GD Global Aviation |
---|---|---|---|
Pilot's Name / UserName | Scott Thomas / visitor | ||
Aircraft Name: | Douglas DC9-30 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EIDW - Dublin Intl - Ireland | ||
Arrival: | LIPZ - Tessera - Italy | ||
Departure Time: | 14:18:00 (13:18:00 GMT) | ||
Arrival Time: | 17:38:00 (15:39:00 GMT) | ||
Passengers: | 74 | ||
Cargo: | 5769 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 48342 kg | Landing Weight: | 41083 kg |
Take-Off fuel: | 11066 kg | Landing Fuel: | 3799 kg |
Total Block Time: | 02:21:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:12:48 | Total Time On Ground: | 00:09:00 |
Max Altitude: | 33024ft | Cruise Speed: | 442 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | -1.48° | ||
TouchDown Vertical Speed: | -352.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |