FsPassengers Virtual Airline Demo
Flight Report | Flight: EA4017 | Date: 2025-01-12 | Eastern Airlines |
---|---|---|---|
Pilot's Name / UserName | Timothy Futrell / visitor | ||
Aircraft Name: | Boeing 737-800 FREEWARE_(C)_TDS_16AUG2013_73 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPAH - Barkley Regl - United States | ||
Arrival: | KATL - Hartsfield - Jackson Atla - United States | ||
Departure Time: | 19:16:00 (01:17:00 GMT) | ||
Arrival Time: | 21:22:00 (02:23:00 GMT) | ||
Passengers: | 153 | ||
Cargo: | 11631 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72822 kg | Landing Weight: | 70213 kg |
Take-Off fuel: | 10248 kg | Landing Fuel: | 7384 kg |
Total Block Time: | 01:06:00 | Total Block Time (Night): | 01:06:00 |
Total Airborne Time: | 00:49:47 | Total Time On Ground: | 00:18:53 |
Max Altitude: | 33005ft | Cruise Speed: | 534 kt (mach 0.84) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 4.28° | ||
TouchDown Vertical Speed: | -60.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |