FsPassengers Virtual Airline Demo
Flight Report | Flight: RTF617 | Date: 2025-01-10 | Riteff Airlines |
---|---|---|---|
Pilot's Name / UserName | Lidefins / visitor | ||
Aircraft Name: | Airbus A380-800 - RTF07 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WIII - Soekarno-Hatta Intl - Indonesia | ||
Arrival: | NFFN - Nadi Intl - Fiji Islands | ||
Departure Time: | 00:13:00 (17:13:00 GMT) | ||
Arrival Time: | 12:42:00 (01:43:00 GMT) | ||
Passengers: | 555 | ||
Cargo: | 22353 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 508147 kg | Landing Weight: | 393250 kg |
Take-Off fuel: | 161046 kg | Landing Fuel: | 46146 kg |
Total Block Time: | 08:30:29 | Total Block Time (Night): | 03:12:36 |
Total Airborne Time: | 08:29:15 | Total Time On Ground: | 00:01:12 |
Max Altitude: | 35006ft | Cruise Speed: | 513 kt (mach 0.84) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 3.58° | ||
TouchDown Vertical Speed: | -143.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 89% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1070 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |