FsPassengers Virtual Airline Demo
Flight Report | Flight: RO754 | Date: 2024-02-17 | TAROM |
---|---|---|---|
Pilot's Name / UserName | GAROAFA DORIAN / visitor | ||
Aircraft Name: | iFly 737-800 Tarom | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LROP - Otopeni - Romania | ||
Arrival: | LRCL - Someseni - Romania | ||
Departure Time: | 11:37:00 (10:38:00 GMT) | ||
Arrival Time: | 13:33:00 (11:34:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 13859 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 77982 kg | Landing Weight: | 74912 kg |
Take-Off fuel: | 10447 kg | Landing Fuel: | 7111 kg |
Total Block Time: | 00:55:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:46:50 | Total Time On Ground: | 00:30:39 |
Max Altitude: | 21998ft | Cruise Speed: | 350 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 4.89° | ||
TouchDown Vertical Speed: | -137.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |