FsPassengers Virtual Airline Demo
Flight Report | Flight: G31710 | Date: 2023-10-27 | Gol Linhas A%reas |
---|---|---|---|
Pilot's Name / UserName | Cmte. Robson Hip%lito de Jesu / visitor | ||
Aircraft Name: | iFly 737-800 GOL PR-GTP (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBBR - Presidente Juscelino Kubi - Brazil | ||
Arrival: | SBFZ - Pinto Martins Intl - Brazil | ||
Departure Time: | 15:53:00 (18:54:00 GMT) | ||
Arrival Time: | 19:16:00 (21:17:00 GMT) | ||
Passengers: | 143 | ||
Cargo: | 10320 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 73838 kg | Landing Weight: | 67398 kg |
Take-Off fuel: | 11844 kg | Landing Fuel: | 5266 kg |
Total Block Time: | 02:26:56 | Total Block Time (Night): | 00:43:45 |
Total Airborne Time: | 02:12:09 | Total Time On Ground: | 00:17:37 |
Max Altitude: | 35065ft | Cruise Speed: | 457 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 4.04° | ||
TouchDown Vertical Speed: | -525.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 240 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|