FsPassengers Virtual Airline Demo
Flight Report | Flight: G34005 | Date: 2023-10-23 | Gol Linhas A%reas |
---|---|---|---|
Pilot's Name / UserName | Cmte. Robson Hip%lito de Jesu / visitor | ||
Aircraft Name: | iFly 737-800 GOL PR-GTP (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRJ - Santos Dumont - Brazil | ||
Arrival: | SBSV - Deputado Luis Eduardo Mag - Brazil | ||
Departure Time: | 12:02:00 (14:02:00 GMT) | ||
Arrival Time: | 13:48:00 (15:49:00 GMT) | ||
Passengers: | 129 | ||
Cargo: | 11918 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 72856 kg | Landing Weight: | 67659 kg |
Take-Off fuel: | 10382 kg | Landing Fuel: | 5087 kg |
Total Block Time: | 01:49:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:40:48 | Total Time On Ground: | 00:12:55 |
Max Altitude: | 37020ft | Cruise Speed: | 497 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 6.40° | ||
TouchDown Vertical Speed: | -489.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|