FsPassengers Virtual Airline Demo
Flight Report | Flight: A1609 | Date: 2024-11-13 | One World |
---|---|---|---|
Pilot's Name / UserName | D Thomas / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP G1000 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | EGMH - Manston - United Kingdom | ||
Arrival: | LFAT - Paris-Plage - France | ||
Departure Time: | 09:53:00 (08:54:00 GMT) | ||
Arrival Time: | 10:53:00 (09:54:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1124 kg | Landing Weight: | 1184 kg |
Take-Off fuel: | 110 kg | Landing Fuel: | 94 kg |
Total Block Time: | 01:00:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:55:45 | Total Time On Ground: | 00:04:50 |
Max Altitude: | 6942ft | Cruise Speed: | 93 kt (mach 0.14) |
Landing Data | |||
Landing Speed: | 52 kt | ||
Landing Pitch: | 8.31° | ||
TouchDown Vertical Speed: | -136.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |