FsPassengers Virtual Airline Demo
Flight Report | Flight: SR106 | Date: 2024-06-20 | SWISS |
---|---|---|---|
Pilot's Name / UserName | Daniel / visitor | ||
Aircraft Name: | Boeing 727-100 Presidential N721WR FREEWARE_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIPE - Borgo Panigale - Italy | ||
Arrival: | LSGG - Geneva - Switzerland | ||
Departure Time: | 09:15:00 (07:16:00 GMT) | ||
Arrival Time: | 10:22:00 (08:23:00 GMT) | ||
Passengers: | 67 | ||
Cargo: | 4124 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69298 kg | Landing Weight: | 65168 kg |
Take-Off fuel: | 13522 kg | Landing Fuel: | 9188 kg |
Total Block Time: | 01:07:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:54:09 | Total Time On Ground: | 00:15:01 |
Max Altitude: | 30032ft | Cruise Speed: | 416 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 1.37° | ||
TouchDown Vertical Speed: | -368.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 196 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |