FsPassengers Virtual Airline Demo
Flight Report | Flight: SKY510 | Date: 2024-03-17 | SKY |
---|---|---|---|
Pilot's Name / UserName | Leopoldo / visitor | ||
Aircraft Name: | A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MRLB - Daniel Oduber Quiros Intl - Costa Rica | ||
Arrival: | SLVR - Viru Viru Intl - Bolivia | ||
Departure Time: | 06:22:00 (12:23:00 GMT) | ||
Arrival Time: | 13:38:00 (17:39:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74583 kg | Landing Weight: | 60907 kg |
Take-Off fuel: | 19103 kg | Landing Fuel: | 5289 kg |
Total Block Time: | 05:15:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:04:45 | Total Time On Ground: | 00:13:05 |
Max Altitude: | 39009ft | Cruise Speed: | 454 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 5.22° | ||
TouchDown Vertical Speed: | -109.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 483 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |