FsPassengers Virtual Airline Demo
Flight Report | Flight: OA494 | Date: 2024-03-02 | Olympic Airways |
---|---|---|---|
Pilot's Name / UserName | Sifis Migadis / visitor | ||
Aircraft Name: | NZ Airbus A320-200 Air New Zealand | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | NZQN - Queenstown - New Zealand | ||
Arrival: | NZWN - Wellington Intl - New Zealand | ||
Departure Time: | 09:56:00 (22:56:00 GMT) | ||
Arrival Time: | 11:07:00 (00:08:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73302 kg | Landing Weight: | 69227 kg |
Take-Off fuel: | 14942 kg | Landing Fuel: | 10726 kg |
Total Block Time: | 01:11:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:07:30 | Total Time On Ground: | 00:07:10 |
Max Altitude: | 34019ft | Cruise Speed: | 382 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 5.01° | ||
TouchDown Vertical Speed: | -244.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |