FsPassengers Virtual Airline Demo
Flight Report | Flight: KK819 | Date: 2023-09-12 | KONKWEST Training |
---|---|---|---|
Pilot's Name / UserName | Catrina Jackson / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Hotrod | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KBFI - Boeing Field/King Co Intl - United States | ||
Arrival: | KSEA - Seattle-Tacoma Intl - United States | ||
Departure Time: | 12:34:00 (19:35:00 GMT) | ||
Arrival Time: | 13:15:00 (20:15:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1113 kg | Landing Weight: | 1102 kg |
Take-Off fuel: | 126 kg | Landing Fuel: | 114 kg |
Total Block Time: | 00:40:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:27:27 | Total Time On Ground: | 00:15:56 |
Max Altitude: | 3038ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 70 kt | ||
Landing Pitch: | 4.11° | ||
TouchDown Vertical Speed: | -193.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 630 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |