FsPassengers Virtual Airline Demo
Flight Report | Flight: EA2609 | Date: 2024-01-18 | Eastern Airlines |
---|---|---|---|
Pilot's Name / UserName | Timothy Futrell / visitor | ||
Aircraft Name: | Boeing 757-200 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - United States | ||
Arrival: | KPHL - Philadelphia Intl - United States | ||
Departure Time: | 16:46:00 (21:47:00 GMT) | ||
Arrival Time: | 19:22:00 (00:23:00 GMT) | ||
Passengers: | 202 | ||
Cargo: | 10523 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 109075 kg | Landing Weight: | 102211 kg |
Take-Off fuel: | 27414 kg | Landing Fuel: | 18312 kg |
Total Block Time: | 02:36:29 | Total Block Time (Night): | 01:18:48 |
Total Airborne Time: | 02:08:18 | Total Time On Ground: | 00:30:08 |
Max Altitude: | 35032ft | Cruise Speed: | 498 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 5.66° | ||
TouchDown Vertical Speed: | -71.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 536 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |