FsPassengers Virtual Airline Demo
Flight Report | Flight: ELO257 | Date: 2023-10-26 | Eurolot |
---|---|---|---|
Pilot's Name / UserName | Piotr Wolowiec / visitor | ||
Aircraft Name: | AirSimmer A320 CFM Eurolot SP-LCM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EYVI - Vilnius - Lithuania | ||
Arrival: | EPWA - Warsaw Chopin - Poland | ||
Departure Time: | 08:15:00 (07:15:00 GMT) | ||
Arrival Time: | 09:00:00 (08:01:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 3164 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62987 kg | Landing Weight: | 60860 kg |
Take-Off fuel: | 5241 kg | Landing Fuel: | 3080 kg |
Total Block Time: | 00:44:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:42:59 | Total Time On Ground: | 00:03:00 |
Max Altitude: | 35127ft | Cruise Speed: | 428 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 4.61° | ||
TouchDown Vertical Speed: | -87.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |