FsPassengers Virtual Airline Demo
Flight Report | Flight: OA457 | Date: 2023-11-07 | AIRAEGEAN |
---|---|---|---|
Pilot's Name / UserName | Andri / visitor | ||
Aircraft Name: | Boeing 737-287 Ryanair Ready to Go | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGAV - Eleftherios Venizelos Int - Greece | ||
Arrival: | LGRP - Diagoras - Greece | ||
Departure Time: | 12:27:00 (11:28:00 GMT) | ||
Arrival Time: | 13:30:00 (12:31:00 GMT) | ||
Passengers: | 86 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 46321 kg | Landing Weight: | 44588 kg |
Take-Off fuel: | 7191 kg | Landing Fuel: | 5272 kg |
Total Block Time: | 01:02:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:52:15 | Total Time On Ground: | 00:12:17 |
Max Altitude: | 28018ft | Cruise Speed: | 421 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | -0.48° | ||
TouchDown Vertical Speed: | -448.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 56 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |