FsPassengers Virtual Airline Demo
Flight Report | Flight: SKY012 | Date: 2023-10-31 | SKY |
---|---|---|---|
Pilot's Name / UserName | Leopoldo / visitor | ||
Aircraft Name: | A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MROC - Juan Santamaria Intl - Costa Rica | ||
Arrival: | SPIM - Jorge Chavez Intl - Peru | ||
Departure Time: | 08:15:00 (14:15:00 GMT) | ||
Arrival Time: | 12:45:00 (17:46:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68845 kg | Landing Weight: | 59752 kg |
Take-Off fuel: | 13404 kg | Landing Fuel: | 4232 kg |
Total Block Time: | 03:29:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:21:01 | Total Time On Ground: | 00:13:55 |
Max Altitude: | 39005ft | Cruise Speed: | 449 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 3.93° | ||
TouchDown Vertical Speed: | -109.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 397 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |