FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH320 | Date: 2023-10-09 | Air Child Virtual |
---|---|---|---|
Pilot's Name / UserName | ACH GD / visitor | ||
Aircraft Name: | Boeing 737-200 Aviacsa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMUN - Cancun Intl - Mexico | ||
Arrival: | MMVA - C P A Carlos Rovirosa Int - Mexico | ||
Departure Time: | 10:02:00 (15:02:00 GMT) | ||
Arrival Time: | 10:18:00 (16:19:00 GMT) | ||
Passengers: | 106 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 51956 kg | Landing Weight: | 49768 kg |
Take-Off fuel: | 7889 kg | Landing Fuel: | 5650 kg |
Total Block Time: | 01:16:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:17 | Total Time On Ground: | 00:08:19 |
Max Altitude: | 34002ft | Cruise Speed: | 436 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 156 kt | ||
Landing Pitch: | 0.17° | ||
TouchDown Vertical Speed: | -253.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 256 | ||
Positive Assessment: |
| ||
Penality: | 30 | ||
Negative Assessment: |
|