FsPassengers Virtual Airline Demo
Flight Report | Flight: JAT305 | Date: 2022-01-11 | JetSMART |
---|---|---|---|
Pilot's Name / UserName | Eduardo Andr%s Medina Beltr%n / visitor | ||
Aircraft Name: | JETSMART Airbus A320-232 Loica | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCAR - Chacalluta - Chile | ||
Arrival: | SCSE - La Florida - Chile | ||
Departure Time: | 01:07:00 (05:08:00 GMT) | ||
Arrival Time: | 02:53:00 (06:53:00 GMT) | ||
Passengers: | 169 | ||
Cargo: | 450 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 64616 kg | Landing Weight: | 59406 kg |
Take-Off fuel: | 7964 kg | Landing Fuel: | 2652 kg |
Total Block Time: | 01:45:09 | Total Block Time (Night): | 01:45:09 |
Total Airborne Time: | 01:35:48 | Total Time On Ground: | 00:09:51 |
Max Altitude: | 34078ft | Cruise Speed: | 541 kt (mach 0.86) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 4.15° | ||
TouchDown Vertical Speed: | -243.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 85% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|