FsPassengers Virtual Airline Demo
Flight Report | Flight: TP969 | Date: 2023-10-06 | SPL027 |
---|---|---|---|
Pilot's Name / UserName | Miguel-Cunha / visitor | ||
Aircraft Name: | FSP Advanced Products MD-11 Avient | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPFR - Faro - Portugal | ||
Arrival: | LPPT - Lisbon - Portugal | ||
Departure Time: | 17:52:00 (16:52:00 GMT) | ||
Arrival Time: | 18:32:00 (17:33:00 GMT) | ||
Passengers: | 72 | ||
Cargo: | 0 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 194404 kg | Landing Weight: | 153110 kg |
Take-Off fuel: | 19137 kg | Landing Fuel: | 14151 kg |
Total Block Time: | 00:43:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:31:55 | Total Time On Ground: | 00:13:51 |
Max Altitude: | 12024ft | Cruise Speed: | 317 kt (mach 0.48) |
Landing Data | |||
Landing Speed: | 171 kt | ||
Landing Pitch: | 5.80° | ||
TouchDown Vertical Speed: | -190 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 88% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 525 | ||
Negative Assessment: |