FsPassengers Virtual Airline Demo
Flight Report | Flight: ILF076 | Date: 2017-09-01 | ILF Airlines |
---|---|---|---|
Pilot's Name / UserName | Adnire / visitor | ||
Aircraft Name: | Boeing 737-800 Garuda Indonesia | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBFI - Boeing Field/King Co Intl - United States | ||
Arrival: | KSFO - San Francisco Intl - United States | ||
Departure Time: | 06:31:00 (13:31:00 GMT) | ||
Arrival Time: | 08:37:00 (15:37:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70492 kg | Landing Weight: | 60216 kg |
Take-Off fuel: | 16923 kg | Landing Fuel: | 6454 kg |
Total Block Time: | 02:05:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:50:34 | Total Time On Ground: | 00:15:09 |
Max Altitude: | 17073ft | Cruise Speed: | 383 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 4.77° | ||
TouchDown Vertical Speed: | -156.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 55 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |