FsPassengers Virtual Airline Demo
Flight Report | Flight: DE1404 | Date: 2023-09-10 | Worldwide Europe |
---|---|---|---|
Pilot's Name / UserName | Millie Fitzgerald / visitor | ||
Aircraft Name: | Airbus 320-212 Condor D-AICL MF | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt/Main - Germany | ||
Arrival: | GCLP - Gran Canaria - Spain | ||
Departure Time: | 08:07:00 (06:07:00 GMT) | ||
Arrival Time: | 09:59:00 (10:59:00 GMT) | ||
Passengers: | 164 | ||
Cargo: | 3231 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74904 kg | Landing Weight: | 63163 kg |
Take-Off fuel: | 16541 kg | Landing Fuel: | 4667 kg |
Total Block Time: | 04:56:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:45:08 | Total Time On Ground: | 00:13:11 |
Max Altitude: | 35055ft | Cruise Speed: | 435 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 177 kt | ||
Landing Pitch: | 1.96° | ||
TouchDown Vertical Speed: | -310 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 617 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |