FsPassengers Virtual Airline Demo
Flight Report | Flight: N46HR | Date: 2023-04-28 | Edgar Rodriguez |
---|---|---|---|
Pilot's Name / UserName | Edgar Rodriguez / visitor | ||
Aircraft Name: | Piper Malibu PA46T | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | KERI - Erie Intl - United States | ||
Arrival: | KMKG - Muskegon Co - United States | ||
Departure Time: | 16:34:00 (20:34:00 GMT) | ||
Arrival Time: | 18:34:00 (22:34:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 58 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2272 kg | Landing Weight: | 2118 kg |
Take-Off fuel: | 359 kg | Landing Fuel: | 201 kg |
Total Block Time: | 02:04:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:46:26 | Total Time On Ground: | 00:30:24 |
Max Altitude: | 16066ft | Cruise Speed: | 203 kt (mach 0.32) |
Landing Data | |||
Landing Speed: | 75 kt | ||
Landing Pitch: | 6.69° | ||
TouchDown Vertical Speed: | -170.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |