FsPassengers Virtual Airline Demo
Flight Report | Flight: SQ21 | Date: 2023-08-12 | Singapore Airlines |
---|---|---|---|
Pilot's Name / UserName | Smith / visitor | ||
Aircraft Name: | Airbus A350-900 ULR ags V5L Sat Singapore Ai | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KEWR - Newark Liberty Intl - Usa | ||
Arrival: | WSSS - Singapore Changi - Singapore | ||
Departure Time: | 07:03:00 (11:03:00 GMT) | ||
Arrival Time: | 10:12:00 (04:13:00 GMT) | ||
Passengers: | 197 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 273428 kg | Landing Weight: | 153177 kg |
Take-Off fuel: | 122189 kg | Landing Fuel: | 1842 kg |
Total Block Time: | 17:13:09 | Total Block Time (Night): | 03:10:43 |
Total Airborne Time: | 17:07:56 | Total Time On Ground: | 00:09:22 |
Max Altitude: | 36512ft | Cruise Speed: | 496 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 2.99° | ||
TouchDown Vertical Speed: | -948.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 67% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 20 | ||
Positive Assessment: |
| ||
Penality: | 700 | ||
Negative Assessment: |
|