FsPassengers Virtual Airline Demo
Flight Report | Flight: 239140 | Date: 2023-02-12 | Nardus Skies |
---|---|---|---|
Pilot's Name / UserName | Barry Saayman / visitor | ||
Aircraft Name: | Boeing 737-400 Paint4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LSZA - Lugano - Switzerland | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 19:19:00 (17:19:00 GMT) | ||
Arrival Time: | 20:22:00 (19:22:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 9072 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 59223 kg | Landing Weight: | 54362 kg |
Take-Off fuel: | 16145 kg | Landing Fuel: | 10819 kg |
Total Block Time: | 02:03:43 | Total Block Time (Night): | 00:00:03 |
Total Airborne Time: | 01:45:23 | Total Time On Ground: | 00:22:37 |
Max Altitude: | 29002ft | Cruise Speed: | 339 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 5.97° | ||
TouchDown Vertical Speed: | -456.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 89% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 1540 | ||
Negative Assessment: |
|