FsPassengers Virtual Airline Demo
Flight Report | Flight: UAL155 | Date: 2023-07-17 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | B737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PKWA - Bucholz Aaf - Marshall Islands | ||
Arrival: | PKMJ - Marshall Islands Intl - Marshall Islands | ||
Departure Time: | 12:18:00 (01:19:00 GMT) | ||
Arrival Time: | 13:10:00 (02:10:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 5590 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67097 kg | Landing Weight: | 64699 kg |
Take-Off fuel: | 8891 kg | Landing Fuel: | 6433 kg |
Total Block Time: | 00:53:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:46:28 | Total Time On Ground: | 00:13:57 |
Max Altitude: | 27011ft | Cruise Speed: | 390 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 2.29° | ||
TouchDown Vertical Speed: | -136.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |