FsPassengers Virtual Airline Demo
Flight Report | Flight: F9103 | Date: 2023-07-19 | Worldwide America |
---|---|---|---|
Pilot's Name / UserName | Andre Steinwender / visitor | ||
Aircraft Name: | Airbus 318-111 Frontier N804FR AS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TJSJ - Luis Munoz Marin Intl - Puerto Rico | ||
Arrival: | KRDU - Raleigh-Durham Intl - United States | ||
Departure Time: | 12:22:00 (16:23:00 GMT) | ||
Arrival Time: | 15:36:00 (19:36:00 GMT) | ||
Passengers: | 87 | ||
Cargo: | 2337 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59996 kg | Landing Weight: | 52113 kg |
Take-Off fuel: | 11676 kg | Landing Fuel: | 3554 kg |
Total Block Time: | 03:16:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:00:30 | Total Time On Ground: | 00:18:38 |
Max Altitude: | 34055ft | Cruise Speed: | 467 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 3.16° | ||
TouchDown Vertical Speed: | -320.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |