FsPassengers Virtual Airline Demo
Flight Report | Flight: AR871 | Date: 2023-06-22 | Aerolineas Argentinas |
---|---|---|---|
Pilot's Name / UserName | Lisandro Ortiz / visitor | ||
Aircraft Name: | Douglas DC-3/C-47 Aerolineas Argentinas | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | SAWG - Norberto Fernandez - Argentina | ||
Arrival: | SAWJ - Cap. D. Jose D. Vasquez - Argentina | ||
Departure Time: | 08:48:00 (12:48:00 GMT) | ||
Arrival Time: | 09:56:00 (13:56:00 GMT) | ||
Passengers: | 22 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 12114 kg | Landing Weight: | 11790 kg |
Take-Off fuel: | 2188 kg | Landing Fuel: | 1864 kg |
Total Block Time: | 01:07:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:06:47 | Total Time On Ground: | 00:01:25 |
Max Altitude: | 6512ft | Cruise Speed: | 165 kt (mach 0.26) |
Landing Data | |||
Landing Speed: | 82 kt | ||
Landing Pitch: | 0.27° | ||
TouchDown Vertical Speed: | -440 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |