FsPassengers Virtual Airline Demo
Flight Report | Flight: F93 | Date: 2023-05-10 | Worldwide America |
---|---|---|---|
Pilot's Name / UserName | Sam Westhaver / visitor | ||
Aircraft Name: | Airbus 318-111 Frontier N801FR SW | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMCO - Orlando Intl - United States | ||
Arrival: | MKJS - Sangster Intl - Jamaica | ||
Departure Time: | 06:24:00 (10:24:00 GMT) | ||
Arrival Time: | 07:11:00 (12:11:00 GMT) | ||
Passengers: | 84 | ||
Cargo: | 2959 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56727 kg | Landing Weight: | 52032 kg |
Take-Off fuel: | 7784 kg | Landing Fuel: | 2957 kg |
Total Block Time: | 01:47:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:38:58 | Total Time On Ground: | 00:10:22 |
Max Altitude: | 39012ft | Cruise Speed: | 461 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 1.95° | ||
TouchDown Vertical Speed: | -367.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |