FsPassengers Virtual Airline Demo
Flight Report | Flight: F971 | Date: 2023-05-09 | Worldwide America |
---|---|---|---|
Pilot's Name / UserName | Oliver Bieker / visitor | ||
Aircraft Name: | Airbus 318-111 Frontier N807FR OB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMUN - Cancun Intl - Mexico | ||
Arrival: | KDEN - Denver Intl - United States | ||
Departure Time: | 17:22:00 (22:23:00 GMT) | ||
Arrival Time: | 20:13:00 (02:13:00 GMT) | ||
Passengers: | 84 | ||
Cargo: | 2642 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60020 kg | Landing Weight: | 50475 kg |
Take-Off fuel: | 11676 kg | Landing Fuel: | 1550 kg |
Total Block Time: | 04:00:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:34:43 | Total Time On Ground: | 00:39:40 |
Max Altitude: | 38018ft | Cruise Speed: | 462 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 3.03° | ||
TouchDown Vertical Speed: | -153.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 508 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |