FsPassengers Virtual Airline Demo
Flight Report | Flight: AMX974 | Date: 2023-04-07 | AEROMEXICO |
---|---|---|---|
Pilot's Name / UserName | Javier Godinez / visitor | ||
Aircraft Name: | PMDG 737-800 - Winglets Virtual Cockpit/Cabi | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RPLL - Ninoy Aquino Intl - Philippines | ||
Arrival: | VHHH - Hong Kong Intl - Hong Kong | ||
Departure Time: | 05:58:00 (21:58:00 GMT) | ||
Arrival Time: | 07:44:00 (00:44:00 GMT) | ||
Passengers: | 111 | ||
Cargo: | 3101 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61058 kg | Landing Weight: | 56188 kg |
Take-Off fuel: | 7828 kg | Landing Fuel: | 2857 kg |
Total Block Time: | 01:45:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:38:32 | Total Time On Ground: | 00:11:01 |
Max Altitude: | 35964ft | Cruise Speed: | 470 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 4.47° | ||
TouchDown Vertical Speed: | -244.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |