FsPassengers Virtual Airline Demo
Flight Report | Flight: LH307 | Date: 2023-04-16 | Worldwide Europe |
---|---|---|---|
Pilot's Name / UserName | Cordula Wiertz / visitor | ||
Aircraft Name: | Boeing 737-530 Lufthansa D-ABJF CW | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LICC - Fontanarossa - Italy | ||
Arrival: | EDDF - Frankfurt/Main - Germany | ||
Departure Time: | 07:13:00 (05:14:00 GMT) | ||
Arrival Time: | 10:19:00 (08:20:00 GMT) | ||
Passengers: | 88 | ||
Cargo: | 2421 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 51763 kg | Landing Weight: | 45105 kg |
Take-Off fuel: | 10656 kg | Landing Fuel: | 3709 kg |
Total Block Time: | 03:06:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:54:08 | Total Time On Ground: | 00:28:41 |
Max Altitude: | 32152ft | Cruise Speed: | 435 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | -4.05° | ||
TouchDown Vertical Speed: | -303.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 325 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |