FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH796 | Date: 2023-04-10 | Clear Air |
---|---|---|---|
Pilot's Name / UserName | Graham Dawson / visitor | ||
Aircraft Name: | PC-12 Exec Salmon | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | BGBW - Narsarsuaq - Greenland | ||
Arrival: | BIKF - Keflavik - Iceland | ||
Departure Time: | 18:52:00 (21:53:00 GMT) | ||
Arrival Time: | 01:27:00 (01:27:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 33 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4000 kg | Landing Weight: | 3275 kg |
Take-Off fuel: | 972 kg | Landing Fuel: | 245 kg |
Total Block Time: | 03:33:55 | Total Block Time (Night): | 02:52:08 |
Total Airborne Time: | 03:27:46 | Total Time On Ground: | 00:04:52 |
Max Altitude: | 17650ft | Cruise Speed: | 213 kt (mach 0.35) |
Landing Data | |||
Landing Speed: | 84 kt | ||
Landing Pitch: | -0.95° | ||
TouchDown Vertical Speed: | -210 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 353 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |