FsPassengers Virtual Airline Demo
Flight Report | Flight: AP7830 | Date: 2023-04-05 | AIR PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Boeing 737-700 Copa Airlines Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VCBI - Bandaranaike Intl - Sri Lanka | ||
Arrival: | FJDG - Diego Garcia Nsf - Diego Garcia Island | ||
Departure Time: | 08:38:00 (03:39:00 GMT) | ||
Arrival Time: | 10:49:00 (06:50:00 GMT) | ||
Passengers: | 108 | ||
Cargo: | 9072 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70053 kg | Landing Weight: | 65170 kg |
Take-Off fuel: | 13789 kg | Landing Fuel: | 8794 kg |
Total Block Time: | 03:11:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:06:34 | Total Time On Ground: | 00:06:39 |
Max Altitude: | 34576ft | Cruise Speed: | 440 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 1.85° | ||
TouchDown Vertical Speed: | -100 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 485 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |