FsPassengers Virtual Airline Demo
Flight Report | Flight: LXP241 | Date: 2021-10-19 | LATAM Airlines |
---|---|---|---|
Pilot's Name / UserName | Eduardo Andres Medina Beltran / visitor | ||
Aircraft Name: | Project Airbus A320-200 IAE LAN Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SCVD - Pichoy - Chile | ||
Departure Time: | 17:12:00 (21:12:00 GMT) | ||
Arrival Time: | 18:29:00 (22:29:00 GMT) | ||
Passengers: | 180 | ||
Cargo: | 1367 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 66875 kg | Landing Weight: | 63535 kg |
Take-Off fuel: | 8384 kg | Landing Fuel: | 4967 kg |
Total Block Time: | 01:17:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:01:46 | Total Time On Ground: | 00:15:52 |
Max Altitude: | 37014ft | Cruise Speed: | 476 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 3.02° | ||
TouchDown Vertical Speed: | -601.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|