FsPassengers Virtual Airline Demo
Flight Report | Flight: PL402 | Date: 2022-11-18 | Palestinian Airline |
---|---|---|---|
Pilot's Name / UserName | Basman Khateb / visitor | ||
Aircraft Name: | Boeing 747-400 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGCC - Manchester - United Kingdom | ||
Arrival: | KBDL - Bradley Intl - United States | ||
Departure Time: | 06:11:00 (06:11:00 GMT) | ||
Arrival Time: | 07:22:00 (12:23:00 GMT) | ||
Passengers: | 292 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 374385 kg | Landing Weight: | 221174 kg |
Take-Off fuel: | 81649 kg | Landing Fuel: | 19618 kg |
Total Block Time: | 06:11:59 | Total Block Time (Night): | 04:33:40 |
Total Airborne Time: | 06:05:19 | Total Time On Ground: | 00:07:16 |
Max Altitude: | 40209ft | Cruise Speed: | 489 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 3.50° | ||
TouchDown Vertical Speed: | -342.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 196 | ||
Positive Assessment: |
| ||
Penality: | 96 | ||
Negative Assessment: |
|