FsPassengers Virtual Airline Demo
Flight Report | Flight: PL460 | Date: 2022-08-31 | Palestinian Airline |
---|---|---|---|
Pilot's Name / UserName | Basman Khateb / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_01AUG2014 _722 +A0000 +D00 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OMDB - Dubai Intl - United Arab Emirates | ||
Arrival: | LLJR - Jerusalem - Israel | ||
Departure Time: | 08:40:00 (05:40:00 GMT) | ||
Arrival Time: | 10:42:00 (08:43:00 GMT) | ||
Passengers: | 162 | ||
Cargo: | 1823 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 83032 kg | Landing Weight: | 69266 kg |
Take-Off fuel: | 24426 kg | Landing Fuel: | 10476 kg |
Total Block Time: | 03:02:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:54:27 | Total Time On Ground: | 00:09:04 |
Max Altitude: | 37030ft | Cruise Speed: | 477 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 3.04° | ||
TouchDown Vertical Speed: | -427.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 126 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|