FsPassengers Virtual Airline Demo
Flight Report | Flight: IX140 | Date: 2022-12-19 | AZUR LANE |
---|---|---|---|
Pilot's Name / UserName | Mylenya / visitor | ||
Aircraft Name: | Il-86 X 86110 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUHA - Jose Marti Intl - Cuba | ||
Arrival: | MMMX - Lic Benito Juarez Intl - Mexico | ||
Departure Time: | 16:13:00 (21:13:00 GMT) | ||
Arrival Time: | 19:00:00 (01:01:00 GMT) | ||
Passengers: | 257 | ||
Cargo: | 27034 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 212321 kg | Landing Weight: | 170441 kg |
Take-Off fuel: | 50411 kg | Landing Fuel: | 8036 kg |
Total Block Time: | 03:48:06 | Total Block Time (Night): | 00:27:37 |
Total Airborne Time: | 03:35:52 | Total Time On Ground: | 00:15:20 |
Max Altitude: | 40006ft | Cruise Speed: | 452 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 2.77° | ||
TouchDown Vertical Speed: | -127.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 81% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 35 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|