FsPassengers Virtual Airline Demo
Flight Report | Flight: JI542 | Date: 2022-12-19 | AZUR LANE |
---|---|---|---|
Pilot's Name / UserName | Mylenya / visitor | ||
Aircraft Name: | Il-86 X 86110 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMX - Lic Benito Juarez Intl - Mexico | ||
Arrival: | MUHA - Jose Marti Intl - Cuba | ||
Departure Time: | 11:14:00 (17:14:00 GMT) | ||
Arrival Time: | 15:57:00 (20:58:00 GMT) | ||
Passengers: | 269 | ||
Cargo: | 9461 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 213368 kg | Landing Weight: | 171844 kg |
Take-Off fuel: | 66330 kg | Landing Fuel: | 25912 kg |
Total Block Time: | 03:44:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:38:58 | Total Time On Ground: | 00:11:52 |
Max Altitude: | 40003ft | Cruise Speed: | 455 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 155 kt | ||
Landing Pitch: | 2.40° | ||
TouchDown Vertical Speed: | -220 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 210 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |