FsPassengers Virtual Airline Demo
Flight Report | Flight: PM900 | Date: 2023-01-24 | Tropic Air |
---|---|---|---|
Pilot's Name / UserName | stefano ferri / visitor | ||
Aircraft Name: | iFly 737-800 (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MDPP - Gregorio Luperon Intl - Dominican Republic | ||
Arrival: | MUVR - Juan Gualberto Gomez Intl - Cuba | ||
Departure Time: | 16:40:00 (20:41:00 GMT) | ||
Arrival Time: | 17:37:00 (22:38:00 GMT) | ||
Passengers: | 138 | ||
Cargo: | 11787 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76513 kg | Landing Weight: | 70523 kg |
Take-Off fuel: | 13321 kg | Landing Fuel: | 7277 kg |
Total Block Time: | 01:56:57 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:52:11 | Total Time On Ground: | 00:10:11 |
Max Altitude: | 32004ft | Cruise Speed: | 464 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 9.08° | ||
TouchDown Vertical Speed: | -272.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |