FsPassengers Virtual Airline Demo
Flight Report | Flight: GE005 | Date: 2020-10-11 | Marco Inchausti Nogales |
---|---|---|---|
Pilot's Name / UserName | Marco Inchausti Nogales / visitor | ||
Aircraft Name: | CARENADO H850XP N150GC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLLP - El Alto Intl - Bolivia | ||
Arrival: | SBFZ - Pinto Martins Intl - Brazil | ||
Departure Time: | 17:59:00 (21:59:00 GMT) | ||
Arrival Time: | 01:08:00 (03:09:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 222 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 12666 kg | Landing Weight: | 9064 kg |
Take-Off fuel: | 4540 kg | Landing Fuel: | 900 kg |
Total Block Time: | 05:12:47 | Total Block Time (Night): | 04:23:05 |
Total Airborne Time: | 04:58:31 | Total Time On Ground: | 00:19:47 |
Max Altitude: | 41860ft | Cruise Speed: | 447 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 5.85° | ||
TouchDown Vertical Speed: | -180.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 38% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 1047 | ||
Negative Assessment: |
|