FsPassengers Virtual Airline Demo
Flight Report | Flight: US265 | Date: 2023-01-06 | Worldwide America |
---|---|---|---|
Pilot's Name / UserName | Chris Taylor / visitor | ||
Aircraft Name: | Airbus 319-112 US Airways N722US CT | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KTPA - Tampa Intl - United States | ||
Arrival: | KTPA - Tampa Intl - United States | ||
Departure Time: | 16:45:00 (21:45:00 GMT) | ||
Arrival Time: | 17:32:00 (22:33:00 GMT) | ||
Passengers: | 80 | ||
Cargo: | 4780 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66182 kg | Landing Weight: | 63905 kg |
Take-Off fuel: | 14595 kg | Landing Fuel: | 12121 kg |
Total Block Time: | 00:54:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:12 | Total Time On Ground: | 00:32:34 |
Max Altitude: | 21653ft | Cruise Speed: | 312 kt (mach 0.48) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 6.12° | ||
TouchDown Vertical Speed: | -136.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 93% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 800 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|