FsPassengers Virtual Airline Demo
Flight Report | Flight: US215 | Date: 2023-01-06 | Worldwide America |
---|---|---|---|
Pilot's Name / UserName | Chris Taylor / visitor | ||
Aircraft Name: | Airbus 319-112 US Airways N722US CT | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCLT - Charlotte/Douglas Intl - United States | ||
Arrival: | KTPA - Tampa Intl - United States | ||
Departure Time: | 14:42:00 (19:43:00 GMT) | ||
Arrival Time: | 16:21:00 (21:21:00 GMT) | ||
Passengers: | 79 | ||
Cargo: | 4711 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 59500 kg | Landing Weight: | 55587 kg |
Take-Off fuel: | 7784 kg | Landing Fuel: | 3708 kg |
Total Block Time: | 02:00:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:28:33 | Total Time On Ground: | 00:49:29 |
Max Altitude: | 38008ft | Cruise Speed: | 484 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 115 kt | ||
Landing Pitch: | 5.34° | ||
TouchDown Vertical Speed: | -106.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 74% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |