FsPassengers Virtual Airline Demo
Flight Report | Flight: F4681 | Date: 2022-12-31 | AliFred |
---|---|---|---|
Pilot's Name / UserName | Fred Sait / visitor | ||
Aircraft Name: | PA46500TP Malibu Meridian D-FAIK | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | LICC - Fontanarossa - Italy | ||
Arrival: | LIMW - Aosta - Italy | ||
Departure Time: | 16:07:00 (15:07:00 GMT) | ||
Arrival Time: | 19:08:00 (18:09:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 13 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 2328 kg | Landing Weight: | 2041 kg |
Take-Off fuel: | 367 kg | Landing Fuel: | 79 kg |
Total Block Time: | 03:02:10 | Total Block Time (Night): | 01:57:43 |
Total Airborne Time: | 02:56:31 | Total Time On Ground: | 00:09:08 |
Max Altitude: | 26217ft | Cruise Speed: | 227 kt (mach 0.37) |
Landing Data | |||
Landing Speed: | 76 kt | ||
Landing Pitch: | 5.03° | ||
TouchDown Vertical Speed: | -156.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|