FsPassengers Virtual Airline Demo
Flight Report | Flight: MA573 | Date: 2022-12-23 | MAPM |
---|---|---|---|
Pilot's Name / UserName | Merlin / visitor | ||
Aircraft Name: | PMDG 737-800NGX GOL PR-GXZ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MKJS - Sangster Intl - Jamaica | ||
Arrival: | MUCC - Jardines Del Rey Intl - Cuba | ||
Departure Time: | 07:37:00 (12:37:00 GMT) | ||
Arrival Time: | 08:32:00 (13:32:00 GMT) | ||
Passengers: | 14 | ||
Cargo: | 18143 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 74305 kg | Landing Weight: | 70889 kg |
Take-Off fuel: | 13714 kg | Landing Fuel: | 10245 kg |
Total Block Time: | 01:02:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:53:16 | Total Time On Ground: | 00:54:21 |
Max Altitude: | 18024ft | Cruise Speed: | 398 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 3.18° | ||
TouchDown Vertical Speed: | 138.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: |
| ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 1550 | ||
Negative Assessment: |
|