FsPassengers Virtual Airline Demo
Flight Report | Flight: MA554 | Date: 2022-12-22 | MAPM |
---|---|---|---|
Pilot's Name / UserName | Merlin / visitor | ||
Aircraft Name: | PMDG 737-800NGX GOL PR-GXZ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUCU - Antonio Maceo Intl - Cuba | ||
Arrival: | MKJS - Sangster Intl - Jamaica | ||
Departure Time: | 14:30:00 (19:30:00 GMT) | ||
Arrival Time: | 15:23:00 (20:24:00 GMT) | ||
Passengers: | 11 | ||
Cargo: | 18143 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 67440 kg | Landing Weight: | 64653 kg |
Take-Off fuel: | 7024 kg | Landing Fuel: | 3671 kg |
Total Block Time: | 01:02:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:38:29 | Total Time On Ground: | 01:15:14 |
Max Altitude: | 22017ft | Cruise Speed: | 394 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 2.30° | ||
TouchDown Vertical Speed: | 52.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 71% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 250 | ||
Negative Assessment: |
|