FsPassengers Virtual Airline Demo
Flight Report | Flight: SU2961 | Date: 2022-12-18 | Worldwide Asia Oceania |
---|---|---|---|
Pilot's Name / UserName | Jason Alexander Gardner / visitor | ||
Aircraft Name: | Airbus 320-214 Aeroflot VP-BRZ JAG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | USSS - Koltsovo - Russia | ||
Arrival: | URSS - Sochi - Russia | ||
Departure Time: | 09:26:00 (05:26:00 GMT) | ||
Arrival Time: | 10:48:00 (08:48:00 GMT) | ||
Passengers: | 108 | ||
Cargo: | 1950 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64552 kg | Landing Weight: | 56589 kg |
Take-Off fuel: | 11871 kg | Landing Fuel: | 3769 kg |
Total Block Time: | 03:33:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:15:08 | Total Time On Ground: | 00:30:46 |
Max Altitude: | 34081ft | Cruise Speed: | 407 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 5.59° | ||
TouchDown Vertical Speed: | -135.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 492 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |